赣州市洪水风险预警系统三维版本
guoshilong
2023-02-27 4d8c6dd77427e8e581fda17b6b65ba86bfb7a815
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
define([
        'dojo/_base/declare',
        'dojo/_base/lang',
        'dojo/_base/html',
        "dojo/topic",
        'dijit/_WidgetBase',
        'dijit/_TemplatedMixin',
        "dojo/text!./hsymqPanel.html"
    ],
    function (
        declare,
        lang,
        html,
        topic,
        _WidgetBase,
        _TemplatedMixin,
        template
    ) {
        return declare('hsymqPanel',[_WidgetBase, _TemplatedMixin], {
 
            templateString: template,
            width:270,
            constructor: function (args) {
                declare.safeMixin(this, args);
            },
 
            postCreate: function () {
                this.rivername.innerHTML = this.data.rivername || "--";
                this.district.innerHTML = this.data.district || "--";
                this.station.innerHTML = this.data.station || "--";
                this.stationcode.innerHTML = this.data.stationcode || "--";
                this.township.innerHTML = this.data.township || "--";
                this.village.innerHTML = this.data.village || "--";
                this.villagegroup.innerHTML = this.data.villagegroup || "--";
                this.dj.innerHTML = this.data.dj || "--";
                this.bw.innerHTML = this.data.bw || "--";
                this.elevation.innerHTML = this.data.elevation|| "--";
                this.waterline.innerHTML = this.data.waterline|| "--";
                this.totalp.innerHTML = this.data.totalp|| "--";
                this.disaster.innerHTML = this.data.disaster|| "--";
                this.fpopulation.innerHTML = this.data.fpopulation|| "--";
                this.fhouseholds.innerHTML = this.data.fhouseholds|| "--";
                this.ftill.innerHTML = this.data.ftill|| "--";
                this.tpopulation.innerHTML = this.data.tpopulation|| "--";
                this.thouseholds.innerHTML = this.data.thouseholds|| "--";
                this.ttill.innerHTML = this.data.ttill|| "--";
                this.ftpopulation.innerHTML = this.data.ftpopulation|| "--";
                this.fthouseholds.innerHTML = this.data.fthouseholds|| "--";
                this.fttill.innerHTML = this.data.fttill|| "--";
                this.waterid.innerHTML = this.data.waterid|| "--";
                this.origin.innerHTML = this.data.origin|| "--";
 
 
            }
 
        });
    });