|
|
## 列表
|
|
|
**接口地址**:`/drone-fw/area/fwAreaDivide/list`
|
|
|
**请求方式**:`GET`
|
|
|
**请求数据类型**:`application/x-www-form-urlencoded`
|
|
|
**响应数据类型**:`*/*`
|
|
|
**接口描述**:<p>传入filterSelected或sceneId</p>
|
|
|
|
**请求参数**:
|
|
|
**请求参数**:
|
|
|
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|
| -------- | -------- | ----- | -------- | -------- | ------ |
|
|filterSelected|是否过滤已被选择的数据(1过滤 0不过滤)|query|false|integer(int32)||
|
|sceneId|场景id|query|false|integer(int64)||
|
|
|
**响应状态**:
|
|
|
| 状态码 | 说明 | schema |
|
| -------- | -------- | ----- |
|
|200|OK|R«List«FwAreaDivide对象»»|
|
|401|Unauthorized||
|
|403|Forbidden||
|
|404|Not Found||
|
|
|
**响应参数**:
|
|
|
| 参数名称 | 参数说明 | 类型 | schema |
|
| -------- | -------- | ----- |----- |
|
|code|状态码|integer(int32)|integer(int32)|
|
|data|承载数据|array|FwAreaDivide对象|
|
|  areaCode|区域编码|string||
|
|  areaName|区域名称|string||
|
|  areaSize|区域面积(km²)|number||
|
|  areaType|区域类型:报警区/重点管制区|string||
|
|  controlLevel|管控级别:日常/重点/严密|string||
|
|  createDept|创建部门|integer(int64)||
|
|  createTime|创建时间|string(date-time)||
|
|  createUser|创建人|integer(int64)||
|
|  deviceIds|关联设备ID,逗号分隔|string||
|
|  flyDateEnd|可飞行日期时间-结束|string(date-time)||
|
|  flyDateStart|可飞行日期时间-开始|string(date-time)||
|
|  geom|经纬度面(存储地理面数据)|string||
|
|  id|主键id|integer(int64)||
|
|  isDeleted|是否已删除|integer(int32)||
|
|  latitude|区域中心纬度|number(double)||
|
|  longitude|区域中心经度|number(double)||
|
|  policeStationContactPerson|派出所联系人|string||
|
|  policeStationContactPhone|派出所联系电话|string||
|
|  policeStationId|关联派出所id|integer(int64)||
|
|  policeStationName|派出所名称|string||
|
|  responseMechanism|响应机制内容|string||
|
|  status|业务状态|integer(int32)||
|
|  triggerCondition|触发条件|string||
|
|  updateTime|更新时间|string(date-time)||
|
|  updateUser|更新人|integer(int64)||
|
|msg|返回消息|string||
|
|success|是否成功|boolean||
|
|
|
**响应示例**:
|
```javascript
|
{
|
"code": 0,
|
"data": [
|
{
|
"areaCode": "",
|
"areaName": "",
|
"areaSize": 0,
|
"areaType": "",
|
"controlLevel": "",
|
"createDept": 0,
|
"createTime": "",
|
"createUser": 0,
|
"deviceIds": "",
|
"flyDateEnd": "",
|
"flyDateStart": "",
|
"geom": "",
|
"id": 0,
|
"isDeleted": 0,
|
"latitude": 0,
|
"longitude": 0,
|
"policeStationContactPerson": "",
|
"policeStationContactPhone": "",
|
"policeStationId": 0,
|
"policeStationName": "",
|
"responseMechanism": "",
|
"status": 0,
|
"triggerCondition": "",
|
"updateTime": "",
|
"updateUser": 0
|
}
|
],
|
"msg": "",
|
"success": true
|
}
|
```
|