吉安感知网项目-前端
罗广辉
2026-01-30 559e8f771c283c19efec60c400a538824185bebf
applications/drone-command/src/views/api.txt
@@ -3,7 +3,7 @@
## 列表
**接口地址**:`/drone-fw/area/fwAreaDivide/list`
**接口地址**:`/area/fwDefenseSceneManage/list`
**请求方式**:`GET`
@@ -15,7 +15,7 @@
**响应数据类型**:`*/*`
**接口描述**:<p>传入filterSelected或sceneId</p>
**接口描述**:<p>传入time</p>
@@ -27,8 +27,7 @@
| 参数名称 | 参数说明 | 请求类型    | 是否必须 | 数据类型 | schema |
| -------- | -------- | ----- | -------- | -------- | ------ |
|filterSelected|是否过滤已被选择的数据(1过滤 0不过滤)|query|false|integer(int32)||
|sceneId|场景id|query|false|integer(int64)||
|time|时间筛选(yyyy-MM-dd HH:mm:ss)|query|false|string(date-time)||
**响应状态**:
@@ -36,7 +35,7 @@
| 状态码 | 说明 | schema |
| -------- | -------- | ----- | 
|200|OK|R«List«FwAreaDivide对象»»|
|200|OK|R«List«FwDefenseSceneManageVO»»|
|401|Unauthorized||
|403|Forbidden||
|404|Not Found||
@@ -48,32 +47,18 @@
| 参数名称 | 参数说明 | 类型 | schema |
| -------- | -------- | ----- |----- | 
|code|状态码|integer(int32)|integer(int32)|
|data|承载数据|array|FwAreaDivide对象|
|data|承载数据|array|FwDefenseSceneManageVO|
|&emsp;&emsp;areaCode|区域编码|string||
|&emsp;&emsp;areaName|区域名称|string||
|&emsp;&emsp;areaSize|区域面积(km²)|number||
|&emsp;&emsp;areaType|区域类型:报警区/重点管制区|string||
|&emsp;&emsp;controlLevel|管控级别:日常/重点/严密|string||
|&emsp;&emsp;createDept|创建部门|integer(int64)||
|&emsp;&emsp;createTime|创建时间|string(date-time)||
|&emsp;&emsp;createUser|创建人|integer(int64)||
|&emsp;&emsp;deviceIds|关联设备ID,逗号分隔|string||
|&emsp;&emsp;flyDateEnd|可飞行日期时间-结束|string(date-time)||
|&emsp;&emsp;flyDateStart|可飞行日期时间-开始|string(date-time)||
|&emsp;&emsp;geom|经纬度面(存储地理面数据)|string||
|&emsp;&emsp;id|主键id|integer(int64)||
|&emsp;&emsp;isDeleted|是否已删除|integer(int32)||
|&emsp;&emsp;latitude|区域中心纬度|number(double)||
|&emsp;&emsp;longitude|区域中心经度|number(double)||
|&emsp;&emsp;policeStationContactPerson|派出所联系人|string||
|&emsp;&emsp;policeStationContactPhone|派出所联系电话|string||
|&emsp;&emsp;policeStationId|关联派出所id|integer(int64)||
|&emsp;&emsp;policeStationName|派出所名称|string||
|&emsp;&emsp;responseMechanism|响应机制内容|string||
|&emsp;&emsp;status|业务状态|integer(int32)||
|&emsp;&emsp;triggerCondition|触发条件|string||
|&emsp;&emsp;updateTime|更新时间|string(date-time)||
|&emsp;&emsp;updateUser|更新人|integer(int64)||
|&emsp;&emsp;defenseLeader|防控负责人|string||
|&emsp;&emsp;defenseSceneId|关联场景配置ID|integer(int64)||
|&emsp;&emsp;defenseSceneName|场景配置名称|string||
|&emsp;&emsp;effectiveDateEnd|有效时间-结束|string(date-time)||
|&emsp;&emsp;effectiveDateStart|有效时间-开始|string(date-time)||
|&emsp;&emsp;id||integer(int64)||
|&emsp;&emsp;latitude|指挥点纬度|number(double)||
|&emsp;&emsp;leaderPhone|防控负责人电话|string||
|&emsp;&emsp;longitude|指挥点经度|number(double)||
|&emsp;&emsp;sceneName|场景名称|string||
|msg|返回消息|string||
|success|是否成功|boolean||
@@ -85,30 +70,16 @@
   "data": [
      {
         "areaCode": "",
         "areaName": "",
         "areaSize": 0,
         "areaType": "",
         "controlLevel": "",
         "createDept": 0,
         "createTime": "",
         "createUser": 0,
         "deviceIds": "",
         "flyDateEnd": "",
         "flyDateStart": "",
         "geom": "",
         "defenseLeader": "",
         "defenseSceneId": 0,
         "defenseSceneName": "",
         "effectiveDateEnd": "",
         "effectiveDateStart": "",
         "id": 0,
         "isDeleted": 0,
         "latitude": 0,
         "leaderPhone": "",
         "longitude": 0,
         "policeStationContactPerson": "",
         "policeStationContactPhone": "",
         "policeStationId": 0,
         "policeStationName": "",
         "responseMechanism": "",
         "status": 0,
         "triggerCondition": "",
         "updateTime": "",
         "updateUser": 0
         "sceneName": ""
      }
   ],
   "msg": "",