From d74b495736f0c04522ec54274b70fed0ded2878d Mon Sep 17 00:00:00 2001
From: zhongrj <646384940@qq.com>
Date: Tue, 27 Jun 2023 11:30:06 +0800
Subject: [PATCH] 任务新增导出

---
 public/map/lib/zTree_v3/api/en/zTreeObj.hideNode.html |   29 +++++++++++++++++++++++++++++
 1 files changed, 29 insertions(+), 0 deletions(-)

diff --git a/public/map/lib/zTree_v3/api/en/zTreeObj.hideNode.html b/public/map/lib/zTree_v3/api/en/zTreeObj.hideNode.html
new file mode 100644
index 0000000..8ddb684
--- /dev/null
+++ b/public/map/lib/zTree_v3/api/en/zTreeObj.hideNode.html
@@ -0,0 +1,29 @@
+<div class="apiDetail">
+<div>
+	<h2><span>Function(treeNode)</span><span class="path">zTreeObj.</span>hideNode</h2>
+	<h3>Overview<span class="h3_info">[ depends on <span class="highlight_green">jquery.ztree.exhide</span> js ]</span></h3>
+	<div class="desc">
+		<p></p>
+		<div class="longdesc">
+			<p>To hide any node.</p>
+			<p class="highlight_red">1. This feature can't support the 'exedit' feature, so please don't use this feature in edit mode.</p>
+			<p class="highlight_red">2. If you hide or show the nodes, it will effect the 'isFirstNode' and 'isLastNode' attribute.</p>
+			<p class="highlight_red">3. Please use zTree object to executing the method.</p>
+		</div>
+	</div>
+	<h3>Function Parameter Descriptions</h3>
+	<div class="desc">
+	<h4><b>treeNode</b><span>JSON</span></h4>
+	<p>JSON data object of the node to be hidden</p>
+	<p class="highlight_red">Please ensure that this data object is an internal node data object in zTree.</p>
+	<h4 class="topLine"><b>Retrun </b><span>none</span></h4>
+	<p>no return value</p>
+	</div>
+	<h3>Examples of function</h3>
+	<h4>1. hide the first root node.</h4>
+	<pre xmlns=""><code>var treeObj = $.fn.zTree.getZTreeObj("tree");
+var nodes = treeObj.getNodes();
+treeObj.hideNode(nodes[0]);
+</code></pre>
+</div>
+</div>
\ No newline at end of file

--
Gitblit v1.9.3