From d74b495736f0c04522ec54274b70fed0ded2878d Mon Sep 17 00:00:00 2001
From: zhongrj <646384940@qq.com>
Date: Tue, 27 Jun 2023 11:30:06 +0800
Subject: [PATCH] 任务新增导出

---
 public/map/lib/zTree_v3/api/en/zTreeObj.showNode.html |   31 +++++++++++++++++++++++++++++++
 1 files changed, 31 insertions(+), 0 deletions(-)

diff --git a/public/map/lib/zTree_v3/api/en/zTreeObj.showNode.html b/public/map/lib/zTree_v3/api/en/zTreeObj.showNode.html
new file mode 100644
index 0000000..08b2a06
--- /dev/null
+++ b/public/map/lib/zTree_v3/api/en/zTreeObj.showNode.html
@@ -0,0 +1,31 @@
+<div class="apiDetail">
+<div>
+	<h2><span>Function(treeNode)</span><span class="path">zTreeObj.</span>showNode</h2>
+	<h3>Overview<span class="h3_info">[ depends on <span class="highlight_green">jquery.ztree.exhide</span> js ]</span></h3>
+	<div class="desc">
+		<p></p>
+		<div class="longdesc">
+			<p>To hide any node which be hidden.</p>
+			<p class="highlight_red">1. This feature can't support the 'exedit' feature, so please don't use this feature in edit mode.</p>
+			<p class="highlight_red">2. If you hide or show the nodes, it will effect the 'isFirstNode' and 'isLastNode' attribute.</p>
+			<p class="highlight_red">3. Please use zTree object to executing the method.</p>
+		</div>
+	</div>
+	<h3>Function Parameter Descriptions</h3>
+	<div class="desc">
+	<h4><b>treeNodes</b><span>Array(JSON)</span></h4>
+	<p>JSON data object of the node to be shown</p>
+	<p class="highlight_red">Please ensure that this data object is an internal node data object in zTree.</p>
+	<h4 class="topLine"><b>Retrun </b><span>none</span></h4>
+	<p>no return value</p>
+	</div>
+	<h3>Examples of function</h3>
+	<h4>1. show someone node which be hidden.</h4>
+	<pre xmlns=""><code>var treeObj = $.fn.zTree.getZTreeObj("tree");
+var node = treeObj.getNodeByParam("isHidden", true);
+if (node) {
+  treeObj.showNode(node);
+}
+</code></pre>
+</div>
+</div>
\ No newline at end of file

--
Gitblit v1.9.3